Real Madrid remain the most valuable sports team in the world with a worth of $3.26 billion, according to the prestigious publication Forbes. On its website, the magazine states that the Whites have held on to top spot thanks to revenue of $746 million, the highest in the world of sport, and operating income of $171 million. Real Madrid lead the ranking ahead of the Dallas Cowboys and the New York Yankees.
MOST VALUABLE SPORTS TEAMS ACCORDING TO FORBES MAGAZINE
| POSITION | TEAM | VALUE* |
|
|
||
| 1st | Real Madrid | 3.260 |
|
|
||
| 2nd | Dallas Cowboys (American football) | 3.200 |
|
|
||
| 2nd | New York Yankees (baseball) | 3.200 |
|
|
||
| 4th | Barcelona | 3.160 |
|
|
||
| 5th | Manchester United | 3.100 |
|
|
||
| 6th | Los Angeles Lakers (basketball) | 2.600 |
|
|
||
| 6th | New England Patriots (American football) | 2.600 |
|
|
||
| 8th | New York Knicks (basketball) | 2.500 |
|
|
||
| 9th | Los Angeles Dodgers (baseball) | 2.400 |
|
|
||
| 9th | Washington Redskins (American football) | 2.400 |
|
|
||

No comments:
Post a Comment